GERARD
Cargo Pants
92026-01005S
Color / DENIM
Size reference table
| PORTER INTERNATIONAL × GERARD Classic Wide Leg Cargo Pants | Waist | Hips | Inseam Length | Outseam Length | Cuff Width (Pant) |
|---|---|---|---|---|---|
| S | 77.5 | 109 | 71.875 | 98.5 | 47.75 |
| M | 82 | 112.25 | 73.75 | 101.5 | 48.75 |
| L | 85.5 | 115.25 | 75.25 | 102.5 | 49.75 |
| XL | 89.25 | 119.75 | 75.375 | 103.625 | 50.25 |
| XXL | 92.5 | 122 | 76 | 104.375 | 50.5 |
Unit: CM / MM (Glasses)
※ All measurements are taken flat. Due to fabric stretch, washing, and measuring techniques, actual dimensions may vary by ±2 cm/mm. This variation is within international quality standards and is not considered a defect.
How To Measure
Size / S
USD$455.00
Launch at Store

(1).jpg)








.jpg)



.jpg)


.jpg)

.jpg)

.jpg)
.jpg)



.jpg)
